Sections
DONATE
SUPPORT WWW.JOLLOFNEWS.COM
Account Login
Who would you vote for as president of Gambia?
- Number of Voters
- 15719
- First Vote
- Tuesday, 30 November 1999 00:00
- Last Vote
- Friday, 11 November 2011 19:33
Who would you vote for as president of Gambia?
| Hits | Percent | Graph |
|---|---|---|
| Halifa Sallah | ||
| 4600 | 29.3% | |
| Yahya Jammeh | ||
| 3786 | 24.1% | |
| Mai NK Fatty | ||
| 2738 | 17.4% | |
| Ousainou Darboe | ||
| 1701 | 10.8% | |
| Ndey Tapha Sosseh | ||
| 653 | 4.2% | |
| Jaliba Kuyateh | ||
| 627 | 4% | |
| Omar (OJ) Jallow | ||
| 439 | 2.8% | |
| Sedia Jatta | ||
| 395 | 2.5% | |
| Isatou Njie-Saidy | ||
| 243 | 1.5% | |
| Fatoumatta Jahumpa Ceesay | ||
| 206 | 1.3% | |
| Hamat Bah | ||
| 141 | 0.9% | |
| Yankuba Touray | ||
| 108 | 0.7% | |
| Lamin Waa Juwara | ||
| 80 | 0.5% | |
Jollofnews Poll
Who do you think should be the next President of The Gambia?
Follow us on Twitter

-
Syria forces 'in Homs massacre'Activists say Syrian forces have shelled the city of Homs and killed more than 200...

-
Sudan rebels "seeking way" to hand over abducted ChineseBEIJING (Reuters) - Sudanese rebels said they are looking for ways to hand over 29...
-
Craig Paterson Warns Graft Ahead For HibsThe Gambian Roberto Carlos may prove at least slightly removed from the Brazilian of the...
